SUGAR:
ICUMSA 45, «Azúcar High Polarization Refined White Sugar.».
CG FUEL (INTERNATIONAL SUPPLIER)
We are a company whose mission is to guarantee worldwide the reliable, efficient, and balanced supply of natural gas, oil, and its derivatives, as well as other energy resources, to end consumers.
We have the ability to provide various products, according to the needs of each client, our objective is to guarantee the safety and efficiency of our supply, through direct (refinery) and reliable suppliers which comply with the quality control, scientific and technicians required internationally.
| COMMODITIES | MINIMUM ORDER |
| DIESEL D2 | 50,000 MT |
| DIESEL EN590 | 50,000 MT |
| GASOLINE | 50,000 MT |
| AVIATION KEROSENE COLONIAL GRADE JP54 | 500,000 BBLS |
| JET FUEL JPA1 | 500,000 BBLS |
| DIESEL VIRGIN FUEL OIL-D6 | 2,500,000 GLS |
| EASTERN SIBERIAN PACIFICOCEAN (ESPO) | 25,000 BBLS |
| LIGHT CRUDE | 30,000 MT |
| UREA GRANULAR AND PRILLED | 500,000 BBLS |
| RUSSIAN EURO 4 | 500,000 BBLS |
| RUSSIAN EXPORT BLEND CRUDE OIL GOST 9965-76 | 50,000 MT |
| AAUTOMIVILE FAS OIL (AGO) RUSSIAN | 50,000 MT |
| AUTOMIVILE FAS OIL (AGO) RUSSIAN | 50,000 MT |
TECHNICAL DATA OF OUR PRODUCTS
AVIATION KEROSENE COLONIAL GRADE JP54
| PROPERTY | UNIT | RESULT | TEST-IP | METHOD | SM |
| ADDITIVES | |||||
| Antioxidant in hydro processed fuel | mg/I | min | 17 | ||
| mg/I | max | 24 | |||
| Antioxidant non hydro processed fuel | mg/I | min | 24 | ||
| Static dissipater first doping ASA-3 | mg/I | min | 1 | ||
| Stadis 450 | mg/I | min | 3 | ||
| COMBUSTION PROPERTIES | |||||
| Specific energy, net | mj/lkg | min | 18.4 | D48 08 | |
| Smoke point | mm | min | 19 | D13 22 | |
| Luminomitter number | min | 45 | D17 40 | ||
| Naphthalenes | % vol | max | 3 | D184 0 | |
| COMPOSITION | |||||
| Total Acidity | mg KOH/g | max | 0.01 | 354 | D32 42 |
| D13 | |||||
| Aromatics | % vol | max | 22 | 158 | 18 |
| Sulphur, Total | % mass | max | 0.30 | 107 | D1266/2622 |
| Sulphur, Mercaptan | % mass | max | 0.003 | 342 | D32 27 |
| D49 52 | |||||
| Doctor, test | 30 | ||||
| VOLATILITY | |||||
| Initial Boiling Point | Centigrade | max | Report | 123 | D96 |
| 10% vol at C | 240 | ||||
| 20% vol at C | Report | ||||
| 50% vol at C | Report | ||||
| 80% vol at C | Report | ||||
| End point | Centigrade | max | 300 | ||
| Recovered residuals | % vol | max | 1.5 | ||
| Loss | % vol | max | 1.5 | ||
| Flash Point | Centigrade | max | 42 | 170/303 | D56/3828 |
| D12 | |||||
| Density at 15 C | kg/m2 | min/max | 776/840 | 180/385 | 98 |
| LOW TEMPERATURE Freezing Point | Centigrade | max | -40 | 15 | D22 56 |
| CORROSION | D13 0 | ||||
| Corrosion, copper (2hrs at 100C) Corrosion, silver (4hrs at 50C) | max max | 1 1 | 154 227 | ||
| STABILITY | |||||
| Thermal stability control, Temp. 280C | |||||
| Filter pressure, differential mm.Hg | max | 323 | |||
| Tube deposit rating (visual) | max | 25 | <3 | ||
| CONTAMINATIONS Existent Gum | mg/100ml | max | 7 | 131 | D36 1 |
| Water reaction, interface rating | max | 16 | 258 | D10 84 | |
| Fuel with static dissipater additives | min | 75 | D36 48 | ||
| Fuel without static dissipater additive | min | 85 | |||
| CONDUCTIVITY Electrical conductivity | p3/m | Report |
D6 VIRGIN FUEL OIL (RUSSIAN)
| SPECIFICATIONS | UNIT | RESULT | TEST METHOD |
| Density and Relative Density of Crude Oils Average API Gravity | API | 29.7 (29.7) (Min) | ASTM D5002 |
| Density 15 Deg C | Kg/t | 0.87 (0.8775) (Max) | ASTM D1298-99 |
| Pour Point of Petroleum Products Pour Point Pour Point | °C °F | < -33 (-36) BELOW ZERO < -27.4 (-32.8) BELOW ZERO | ASTM D97 |
| Pensky-Martens Closed Cup Flash Point Corrected Flash Point | °F | 117 (137) (MIN) | ASTM D93-IP34 |
| Sulfur Content in Petroleum Products by EDXRF Sulfur Content | wt% | 0.38 (0.358) (MAX) | ASTM D4294 |
| Kinematic/Dynamic Viscosity Kinematic Viscosity 122°F / 50°C | mm 2/S | 17.83 (18.12) (MAX) | ASTM D445 |
| Water Content by Coulometric Karl Fisher Titration Water Content | wt% | 0.20 (0.7) (MAX) | ASTM D6304 |
| Ash from Petroleum Products Average Ash | wt% | 0.279 (1.007) (MAX) | ASTM D482 |
| Conversion of Kinematic Viscosity To SUS/SFS 1Saybolt furoi viscosity 122°F | (MAX) | 10.9SFS | ASTM D2161 |
| Aluminum and Silicon in Fuel Oils by ICP-AES or AAS Aluminum Content Silicon Content | mg/kg mg/kg | 102 (MAX) 93 (MAX) | ASTM D5184 |
| Water by Distillation, Vol% | Vol% | 0.70 (MAX) | ASTM D95 |
| Carbon Residue | wt% | 1.11 (MAX) | ASTM D4530.06 |
| Method Test Result Units | |||
| Asphaltene Content | wt% | 0.08 | |
| Aluminium | mg/kg | 372 | |
| Silicon | mg/kg | 187 | |
| Sodium | mg/kg | 117 | |
| Vanadium | mg/kg | 1 | |
| Calcium | mg/kg | 779 | |
| Zinc | mg/kg | 298 | |
| Phosphorus | mg/kg | 4176 | |
| Iron | mg/kg | 545 |
LIGHT CRUDE (RUSSIAN)
| CHARACTERISTICS | UNITS | RESULT | TEST METHOD |
| Specific Gravity@ 15.56 / 15.56 °C | — | 0.8568 | ASTM D5002 |
| API Gravity | * API | 33.6 | ASTM D5002 |
| Sulfur Content (Total) | WT.% | 1.46 | ASTM D4294 |
| H2S Content | PPM | 86 | IP 570 |
| Mercaptan Content | PPM | 60 | UOP 163 |
| Nitrogen Content (Total) | WT.% | 0.13 | ASTM D5762 |
| Water & Sediment | VOL. % | < 0.05 | ASTM D4007 |
| Water Content | VOL. % | < 0.025 | ASTM D4006 |
| Salt Content | PTB | 7 | ASTM D3230 |
| Kinematic Viscosity @ 10°C | mm2 /s | 19.50 | ASTM D445 |
| Kinematic Viscosity @ 20°C | mm2 /s | 10.88 | |
| Kinematic Viscosity @ 40°C | mm2 /s | 6,319 | |
| Pour Point (Upper) | °C | -12 | ASTM D5853 |
| Reid Vapor Pressure | PSI | 8.95 | ASTM D323 |
| Asphaltene Content | WT.% | 1.6 | IP 143 |
| Wax Content | WT.% | 4.8 | BP 237 |
| Drop Melting Point of Wax | °C | 57 | IP 133 |
| Conradson Carbon Residue | WT.% | 4.5 | ASTM D189 |
| Total Acid Number | mg KOH / g | 0.12 | UOP 565 |
| Nickel Content | mg/kg | 11 | ASTM D5863 |
| Vanadium Content | mg/kg | 40 | |
| Iron Content | mg/kg | < 1 | |
| Lead Content | mg/kg | < 1 | |
| Sodium Content | mg/kg | 8 | |
| Zinc Content | mg/kg | < 1 | |
| Cooper Content | mg/kg | < 1 |
DIESEL D2 – GOST 305-82
| Quality of Gas Oil L-0.2-62 shall meet GOST 305-82 including but not limited to the below stated specification: | |
| 1. | Cetane number, min 45 |
| 2. | Distillation, deg. °C -50% max – 96% (final boiling point), max 280 360 |
| 3. | Cinematic viscosity at 20 deg. C, mm2/c, (CSt 3.0-6.0 |
| 4. | Total Sulphur, %, max 0.02 |
| 5. | Mercaptan Sulphur, %, max 0.01 |
| 6. | Hydrogen Sulphur Abs |
| 7. | Copper strip test Passes |
| 8. | Water-soluble acids and alkalis Abs |
| 9. | Actual gum content, mg/100cm3, max 40 |
| 10. | Acidity, mg/100cm3 of gas oil, max. 5 |
| 11. | Lodine numbers, g/100g, max. 6 |
| 12. | Ash, %, max 0.01 |
| 13. | Cokability of 10% residue, max. % 0.20 |
| 14. | Filtration coefficient, max 3 |
| 15. | Sediments Abs |
| 16. | Water Abs |
| 17. | Density at 20 deg. C, Kg/m3, max. 860 |
| 18. | Flash point (closed cup), deg. C, min 2 |
| 19. | Pour point from march to october (summer), deg. C, max.-5 |
| 20. | Pour point from november to february (winter), deg. C, max.-10 |
| 21. | Pour point from march to october (summer), deg. C, max.-0 |
| 22. | Pour point from november to february (winter), deg. C, max.-5 |
| (*) SUMMER FROM | |
| MARCH TO OCTOBER – (PP-5.0 Deg C) – (CP-0.0 Deg C) | |
| WINTER FROM NOVEMBER TO FEBRUARY – (PP-10.0 Deg C) – (CP-5.0 Deg C) | |
DIESEL LOW SULPHUR EN590 – ULSD


GLOBAL SHIPPING
Our products are around the world
because we send by Sea or by Air
to deliver in the agreed time.

BEST QUALITY
Guaranteed quality, because all
our products have certification:
Quality ISO

BEST OFFERS
We give you the Best Price in the
international market and good Quality
because we are Producers.

SECURE PAYMENTS
We accept Letter of Credit (L/C), Bank Guarantee (B/G), and Documents after Payment (DP).
