CG METALS (99.9%)
Primary, Grade «A1»
Annual contract 2024
5% off
Primary TIN Ingots (Ti 99.9%)
| PURITY | 99.95% to 99.99% |
| CERTIFICATION | ISO 9001 |
| REGISTERED | LME |
| PRESENTATION | INGOT |
| WEIGHT | 22 Kg. to 25 Kg. |
| PACKAGE | STANDARD EXPORT PACKAGE |
| APPLICATION / USED | For industry such as Aviation, Automobile, Electronic, Medical, Pinning, Missiles components and weaving, Electron broadly and so on. |
| INSPECTION | Any inspection you need. |
| ORIGIN | South America |
| ALLOY | We can make any alloy type, that you require. |
ELEMENTOS
| TIN (Ti) | 99.95% to 99.9% |
| Arsenic (Ar) | 0,005% |
| Antimony (Sb) | 0,02% |
| Bismuth (B) | 0,02% |
| Copper (Cu) | 0,005% |
| Iron (Fe) | 0,01% |
| Lead | 0,005% |
| Cadmium (Cd) | 0,001% |
| Zinc | 0,005% |
| Sulfur (S) | 0,005% |
| Nickel (Ni) | 0,005% |
| Indian (In) | 0,006% |
| Silver (Ag) | 0,003% |
FEATURES
| Approximate weight | 25 Kg. |
| Length | 503 mm |
| Width | 154 mm |
| High average | 67 mm |
PHYSICAL DATA
| Boiling points | 2200 ºC |
| Specific weight (H2O = 1) | 7,4 |
| Melting Point | 232 S |
| Approximate weight (pallets) | 1000 Kg |
| Number of ingots per pallets | 40 ingots |
| Packaging | Steel freight |
PALLETS DIMENSION
| Width | 649 mm |
| Length | 504 mm |
| High | 670 mm |
| Packaging | Steel freight |
Primary ALUMINUM Ingot (Al 99.7%)
| PRODUCT | PRIMARY ALUMINUM (Al 99.7%) |
| PURITY | 99.50% to 99.99% |
| CERTIFICATION | ISO 9001 |
| TRADEMARK | CGEXIM |
| PRESENTATION | INGOT |
| WEIGHT | 22 Kg. to 25 Kg. |
| PACKAGE | STANDARD EXPORT PACKAGE |
| APPLICATION / USED | For industry such as Aviation, Automobile, Electronic, Medical, Pinning, Missiles components and weaving, Electron broadly and so on. |
| INSPECTION | Any inspection you need |
| ORIGIN | Asia, Europe, Africa and South America |
| ALLOY | We can make any alloy type, that you require. |
| ALUMINUM Al (%) | Si | Fe | Cu | Ga | Mg | Zn | Mn | Other |
| 99.90 | 0.10 | 0.07 | 0.005 | 0.02 | 0.010 | 0.025 | 0.001 | 0.010 |
| 99.80 | 0.10 | 0.12 | 0.005 | 0.03 | 0.020 | 0.025 | 0.001 | 0.015 |
| 99.70 | 0.12 | 0.20 | 0.010 | 0.03 | 0.020 | 0.030 | 0.001 | 0.020 |
| 99.60 | 0.13 | 0.25 | 0.010 | 0.03 | 0.030 | 0.030 | 0.009 | 0.030 |
| 99.50 | 0.16 | 0.30 | 0.010 | 0.03 | 0.050 | 0.030 | 0.010 | 0.030 |
| ALLOY | Ca | Cu | Fe | Mg | Mn | Ni | Si | Sn | Sr | Ti | Zn |
| 355.0 | 0.05 max | 0.05 max | 0.12 max | 005 max | 0.03 max | 6.50-7.50 | 50ppn | 0.15-0.20 | 0.15-0.20 | ||
| 356.1 | 0.25 max | 0.50 max | 0.25-0.45 | 0.35 max | 6.5-7.5 | 0.25 max | 0.35 max | ||||
| 356.2 | 0.00 | 0.10 max | 0.10-0.15 | 0.25-0.40 | 0.05 max | 0.00 | 6.50-7.50 | 0.00 | 0.05 max | 0.15-0.20 | 0.05 max |
| 380.0 | 3.00-4.00 | 0.70-1.30 | 0.10 max | 0.50 max | 0.5 max | 8.0-9.5 | 0.035 max | 0.10 max | 3.00 max | ||
| 380.2 | 3.0-4.0 | 0.7-1.1 | 0.10 max | 0.10 max | 0.10 max | 7.5-9.5 | 0.10 max | 0.10 max | 0.10 max |
COPPER Cathode (Cu 99.9%)
| PRODUCT | COPPER CATHODE (Cu) |
| PURITY | 99.90% to 99.99% |
| CERTIFICATION | ISO 9001 |
| TRADEMARK | CGEXIM |
| PACKAGE | STANDARD EXPORT PACKAGE |
| APPLICATION / USED | For industry such as Electrical, Light industry, Machinery Building industry, Air condition or Refrigeration, Oil cooler pipe Water heater. |
| INSPECTION | Any inspection you need |
| ORIGIN | Asia,Europe, Africa and South America |
| ALLOY | We can make any alloy type, that you require. |
| COPPER (Cu %) | Pb | Fe | Al | P | Si | Zn | Mn | Other |
| 99.99 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | 0.001 | 0.010 |
| 99.98 | 0.000 | 0.000 | 0.000 | 0.001 | 0.000 | 0.001 | 0.001 | 0.015 |
| 99.95 | 0.001 | 0.000 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.020 |
| 99.90 | 0.001 | 0.000 | 0.001 | 0.001 | 0.001 | 0.002 | 0.009 | 0.030 |
| 99.80 | 0.002 | 0.005 | 0.002 | 0.002 | 0.002 | 0.002 | 0.010 | 0.030 |
| Product | COPPER WIRE SCRAP MILLBERRRY (>99%) |
| Code ISRI | BERRY |
| Description | New Shiny copper strands |
| Size | Wire different diameters |
| Material Free of: | Oxide, Coating, Alloy, Dyed, Paineted,or blackened, Oils, Greases, Tin or any Metal contamination. |
| Description | Product applied in electrical installations and telecommunications. |
| Inspection | Any inspection you need |
| Origin | Asia,Europe, Africa and South America |
| ELEMENT | PERCENT (%) |
| COPPER | > 99 |
| CARBO | < 0.003 |
| PHOSPHORUS | < 0.01 |
| SULPHUR | 0.01 |
| ZINC | 0.003 |

GLOBAL SHIPPING.
Transport Air, Land, Maritime
Delivery on time

BEST QUALITY.
Guaranteed quality,
Certification Quality ISO

BEST PRICE.
The Best Quality with the Best Price.
Because we are Producers.

